M Series

Part Number | Cable Size (ref) | ØA | ØB | ØD | E | F | G | H | J | Pulley Assembly Max Weight (lbs) | Pulley Allowable Limit Load on Pulley (lbs) | Bearing Part Number | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outside Diameter ±0.010 | Groove Diameter ±0.010 | Bore Diameter (ref) | I.R. Width (ref) | Groove Radius | Width at Flange Points | Flange Thickness | ±0.005 | SAE Bearing | Bearing Part Number | ||||
M-1B | 1/16" 5/64" 3/32" | 1.250 | 0.972 | 0.1900 | 0.297 | 0.052 +0.003 | 0.250 +0.000 -0.010 | 0.060 ±0.005 | 0.040 | 0.026 | 300 | MS21443-3A | KP3AK |
M-2B | 2.500 | 2.222 | 0.075 | 500 | MS21443-3B | KP3K | |||||||
M-3B | 1/8" 5/32" 3/16" | 2.000 | 1.510 | 0.250 | 0.484 | 0.109 +0.003 | 0.422 +0.000 -0.012 | 0.086 ±0.006 | 0.086 | 0.090 | 600 | MS21443-4C | KP4K |
M-4B | 3.500 | 3.010 | 0.200 | 1,200 | |||||||||
M-5B | 3/16" 7/32" 1/4" | 5.000 | 4.374 | 0.375 | 0.620 | 0.140 +0.005 | 0.500 ±0.007 | 0.092 ±0.007 | 0.092 | 0.500 | 3,000 | MS27640-6 | KP6 |
M-6B | 6.000* | 5.374 | 0.660 | 4,000 |
Notes
*Indicated Dimension is Nominal
Materials
Metallic sheaves are 2024-T351 aluminum alloy conforming to SAE AMS-QQ-A-225/6.
Finish
Aluminum sheaves are anodized according to per MIL-A-8625, Type II, Class I.
Bearing
Conforming to the requirements of AS7949 and AS21443.
Lubrication
Grease conforming to MIL-PRF-81322 or MIL-PRF-23827.
Note: Ralmark Company MS24566 series of engineered phenolic laminate pulleys share similar dimensional characteristics.