MS20220
Pulley, Groove, Flight Control, Aircraft
Part Number Non-Metallic Sheave | Part Number Metallic Sheave | Cable Size (ref) | ØA | ØB | ØC | ØD | E | Pulley Assembly Max Weight (lbs) | Bearing | Allowable Load On Pulley (lbs) | Max Limit Load on Cable independent of Wrap Angle (lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outside Diameter ± 0.005 | Groove Diameter ± 0.005 | I.R. Outer Diameter (ref) | Bore Diameter (ref) | I.R. Width (ref) | MS21443 Dash No. | Bearing Part Number | 1/8" Cable | 5/32" Cable | 3/16" Cable | |||||
MS20220-1 | MS20220A1 | 1/8" 5/32" 3/16" | 1.750 | 1.250 | 0.455 | 0.3125 | 0.625 | 0.070 | -5A | P5K | 500 | 830 | 1,040 | 1,250 |
MS20220-2 | MS20220A2 | 3.000 | 2.500 | 0.455 | 0.175 | -5B | PD5K | 1680 | ||||||
MS20220-3 | MS20220A3 | 4.250 | 3.750 | 0.260 | 2500 | |||||||||
MS20220-4 | MS20220A4 | 5.500 | 5.000 | 0.370 |
SUPERSEDES: AN220 > MS20220 > MIL-DTL-7034/2A
Materials
Non-metallic sheaves are machined from an engineered phenolic laminate exceeding the requirements of MIL-I-24768/16. Metallic sheaves are 2024-T351 aluminum alloy conforming to SAE AMS-QQ-A-225/6.
Finish
Aluminum sheaves are anodized according to MIL-A-8625, Type II, Class I.
Bearing
Conforming to the requirements of AS7949 and AS21443.
Lubrication
Grease conforming to MIL-PRF-81322 or MIL-PRF-23827.