R30M
For OEM & MRO Procurement
Ralmark Part Numbers | Cable Size Max (ref) | ØA | ØB | ØD | E | F | G | K | Bearing Part Number | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With 52100 Bearing | FAA-PMA Approval | With CRES Bearing | FAA-PMA Approval | Outside Diameter +0.000 -0.010 | Groove Diameter +0.000 -0.010 | Bore Diameter (ref) | I.R. Width (ref) | Groove Radius | Width at Flange | Groove Width +0.000 -0.010 | 52100 Bearing | Stainless CRES Bearing | |||
MIN | MAX | MIN | MAX | ||||||||||||
R30M-1A | Yes | R30M-1AC | Yes | 1/8" | 8.250 | 7.875 | 0.3125 | 0.938 | .072 | .075 | .40 | .44 | 0.270 | DW5 | SSDW5 |
R30M-2 | Yes | R30M-2C | Yes | 3/32" | 6.218 | 5.906 | 0.2500 | 0.484 | .055 | .058 | .33 | .37 | 0.219 | MKP4 | SSMKP4 |
R30M-3 | Yes | R30M-3C | Yes | 1/8" | 5.380 | 5.005 | 0.3125 | 0.625 | .072 | .075 | .40 | .44 | 0.270 | PD5K | SSPD5K |
R30M-4 | Yes | R30M-4C | Yes | 3/32" | 4.218 | 3.906 | 0.2500 | 0.484 | .055 | .058 | .33 | .37 | 0.219 | MKP4 | SSMKP4 |
R30M-5 | Yes | R30M-5C | Yes | 1/8" | 6.250 | 5.875 | 0.3125 | 0.625 | .072 | .075 | .40 | .44 | 0.270 | PD5K | SSPD5K |
R30M-6 | Yes | R30M-6C | Pending | 3.380 | 3.005 | 0.1900 | KP3AK2 | SSKP3AK2 |
Notes
Dimensions are for size reference only. Please contact Ralmark Company for more engineering detail.
Materials
Non-metallic sheaves are machined from an engineered phenolic laminate exceeding the requirements of MIL-I-24768/16.A11.
Ralmark Company is a Boeing approved OEM manufacturer for the BACP30M series of pulleys.
Ralmark Company holds FAA-PMA approval for Boeing BACP30M series pulleys. FAA/PMA designated pulleys are intended for MRO aftermarket procurement. The FAA-PMA designation is not applicable when procured for OEM or OEM new equipment sub-contractor requirements.